Renuar Size Chart
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Regular | 0, 2 | 4, 6, 8 | 10, 12 | 14, 16 | 18 | |
Petite | 0P, 2P | 4P, 6P, 8P | 10P, 12P | 14P, 16P | 18P | |
Bust | 34 | 35, 36, 37 | 38, 39 | 40 1/2, 42 1/2 | 44 1/2 | 47 1/2 |
Waist | 28 | 29, 30, 31 | 32, 33 | 34 1/2, 36 1/2 | 38 1/2 | 41 1/2 |
Hip | 37 | 38, 39, 40 | 41, 42 | 43 1/2, 45 1/2 | 47 1/2 | 50 1/2 |
Regular Height: 5'3" – 5'7" (approx.)
Petite Height: 5'3" and under
Note: Petite pant lengths are 2" shorter than regular.
All measurements are body measurements, not garment measurements. Measurements are in inches.
If between sizes, choose the larger size. For best results, measure over undergarments and hold tape measure firm but not tightly.